| Welcome in our kennel | 
|  | ||
|  |  |  | 
|  | ||
| Home |  | News |  | Our dogs |  | Puppies |  | Litters |  | Health |  | Champions |  | Progeny |  | Exports |  | Photos |  | Contact | 
| Eyes / Oči | ||
| 2000 | Assia Ekibondo | PRA + Kat. + PPM negat. | 
| 2000 | Bessy Celestin | PRA + Kat. + PPM negat. | 
| 2006 | Congo Bena Makima | PRA + Kat. + PPM negat. | 
| 9/2007 | Eliah Hanáček | PRA + Kat. + PPM negat. | 
| 5/2009 | Mutabaruga´s Jimmy Cliff | PRA + Kat. negat. + PPM iris-iris | 
| 5/2009 | Zahleka King of Kongo | PRA + Kat. + PPM negat. | 
| 2000 | Azaira Ekibondo | PRA + Kat. + PPM negat. | 
| 2005 | Benguela Ekibondo | PRA + Kat. negat. + PPM iris-iris | 
| 2000 | Bonie Ekibondo | PRA + Kat. + PPM negat. | 
| 2002 | Cyrano Ekibondo | PRA + Kat. negat. + PPM iris-iris | 
| 2005 | Dasha Ekibondo | Kat. + PPM negat. + PRA unclear (must be re-tested) | 
| 2007 | Fangio Ekibondo | PRA + Kat. + PPM negat. | 
| 5/2007 | Fulbu Ekibondo | PRA + Kat. + PPM negat. | 
| 5/2008 | Gambo Ekibondo | PRA + Kat. + PPM negat. | 
| 5/2008 | Goldy Ekibondo | PRA + Kat. + PPM negat. | 
| 2/2008 | Gusto Ekibondo | PRA + Kat. + PPM negat. | 
| 4/2008 | Happy Ekibondo | PRA + Kat. + PPM negat. | 
| 5/2009 | Hannah Ekibondo | PRA + Kat. + PPM negat. | 
| 4/2008 | Haya Ekibondo | PRA + Kat. + PPM negat. | 
| Hips / Kyčle (DKK) | ||
| 2006 | Congo Bena Makima | 0/0 = A | 
| 2006 | Eliah Hanáček | 0/0 = A | 
| 2007 | Zahleka King of Kongo | 1/1 = B | 
| 2005 | Dasha Ekibondo | 1/1 = B | 
| 2008 | Gambo Ekibondo | 0/0 = A | 
| 2008 | Goldy Ekibondo | 0/0 = A | 
| 2009 | Gusto Ekibondo | 1/1 = B | 
| Fanconi - Linked Marker Test | ||
| 9/2009 | Bessy Celestin | prob. clear | 
| 9/2007 | Eliah Hanáček | prob. clear | 
| 9/2007 | Zahleka King of Kongo | prob. clear | 
| Mutabaruga´s Jimmy Cliff | clear by parents | |
| 11/2007 | Benguela Ekibondo | prob. carrier | 
| Faidon Ekibondo | clear by parents | |
| Fangio Ekibondo | clear by parents | |
| 6/2008 | FanFan Ekibondo | prob. clear | 
| Fulbu Ekibondo | clear by parents | |
| Gambo Ekibondo | clear by parents | |
| Gass Ekibondo | clear by parents | |
| Gaya Ekibondo | clear by parents | |
| Goldy Ekibondo | clear by parents | |
| Gusto Ekibondo | clear by parents | |
| 7/2008 | Hannah Ekibondo | prob. clear | 
| 6/2008 | Happy Ekibondo | prob. clear | 
| 7/2008 | Haya Ekibondo | prob. clear | 
| 7/2008 | Hodu Arhé Ekibondo | prob. clear | 
| IQ Ekibondo | clear by parents | |
| Iana Ekibondo | clear by parents | |
| Ignatia Ekibondo | clear by parents | |
| India Ekibondo | clear by parents | |
| Iowa Ekibondo | clear by parents | |
| Progeny of: | 
| Assia Ekibondo | |
| Dasha Ekibondo | 2003: PRA + Kat. + PPM negat. 2005: Kat. + PPM negat. + PRA unclear (must be re-tested) hips B | 
| Azaira Ekibondo | |
| Abaya od Říčky Jihlávky | 2003?: PRA + Kat. + PPM negat. | 
| Bona od Říčky Jihlávky | 2003: PRA + Kat. negat. + PPM iris-iris | 
| Benguela Ekibondo | |
| Aiša Hanáček | 2002?: PRA + Kat. + PPM negat. | 
| Asja Hanáček | 2007: PRA + Kat. + PPM negat. 2007: FS - prob. clear | 
| Ašar Hanáček | 2002?: PRA + Kat. + PPM negat. | 
| Batmí Hanáček | 2002: PRA + Kat. negat. + PPM iris-iris | 
| Bongo Hanáček | 2001: PRA + Kat. negat. + PPM iris-iris | 
| Dellahi Hanáček | 2004: PRA + Kat. + PPM negat. | 
| Dinah Hanáček | 2003: PRA + Kat. negat. + PPM iris-iris | 
| Donner Hanáček | 2006: PRA + Kat. negat. + PPM iris-iris 2007: FS - prob. carrier hips A | 
| Eliah Hanáček | 2007: PRA + Kat. + PPM negat. 2007: FS - prob. clear hips A | 
| Enji Hanáček | 2004: PRA + Kat. + PPM negat. | 
| Esara Hanáček | 2007: PRA + Kat. + PPM negat. 2007: FS - prob. carrier hips A | 
| Hapi Hanáček | 2008: PRA + Kat. negat. + PPM iris-iris 2007: FS - prob. clear | 
| Bonie Ekibondo | |
| Aggy Vrtiocásek | 2002: PRA + Kat. negat. + PPM iris-iris | 
| Ája Vrtiocásek | 2002: PRA + Kat. + PPM negat. | 
| Dasha Ekibondo | |
| Aimee Ferangi | 2007: PRA + Kat. + PPM negat. 2007: FS - prob. carrier | 
| Atrey Ferangi | 2005: PRA + Kat. + PPM negat. | 
| Studmales we used | ||
| A-litter 28.8.1996 B-litter 15.12.1997 | Congo Bena Makima | 2006: PRA + Kat. + PPM negat. hips A | 
| C-litter 12.12.2000 | Enugu Mambo Ananty | 200?: PRA + Kat. + PPM negat. | 
| D-litter 1.7.2001 | Al Kalb Astra Procyon | 200?: PRA + Kat. + PPM negat. | 
| E-litter 18.12.2002 | Mabu Stražnik Lasu | 2005: PRA + Kat. + PPM negat. 2007: FS - prob. clear | 
| F-litter 22.12.2004 | Sternhimmels Summa Summarum | 2004: PRA + Kat. + PPM negat. hips: A 2007: FS - prob. clear | 
| G-litter 16.12.2006 | Hanishan Pure Gold | 2006: PRA + Kat. negat. + PPM iris-iris hips A2 2007: FS - prob. clear thyroid: normal | 
| H-litter 22.12.2007 | C-Quest´s Echo of Eldorado | 2007: PRA + Kat. + PPM negat. hips A2 2007: FS - prob. carrier HA: clear (DNA-test) thyroid: normal, TgAA negat. DNA-fingerprint | 
| I-litter 23.11.2009 | Zahleka King of Kongo | 2009: PRA + Kat. + PPM negat. hips B 2007: FS - prob. clear thyroid: normal | 
| © Lucie a Zbyněk Junovi Všechna práva vyhrazena. All rights Reserved |